52
Bus 52 · Alampra - Potamia
Run by NPT
Fare €2.70 cash · €2.00 with a card · after 21:00 €4.70 cash · €3.50 with a card · All fares
Usually runs
- Weekdays
- 04:20–04:00
- Saturday
- 04:45–20:25 · every 70–117 min
- Sundays and holidays
- 04:45–19:50 · every 55–90 min
Times
26 Oct
TimetableThe operator’s published departure time. No bus has reported against it yet.
- First bus
- 04:20
- Last bus
- 04:00
- Trips
- 19
| Leaves | Towards | From | Stops |
|---|---|---|---|
| 04:20 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 04:55 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 05:30 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 05:55 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 06:55 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 08:00 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 09:00 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 10:35 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 11:35 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 12:35 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 13:35 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 14:05 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 15:10 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 16:10 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 17:10 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 18:20 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 20:00 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 21:30 | Potamia Comm. Board | Alampra Bus Station | 11 |
| 04:00 | Potamia Comm. Board | Alampra Bus Station | 11 |
Stops on this line
11 stops