52
Bus 52 · Potamia - Alampra Bus Station
Run by NPT
Fare €2.70 cash · €2.00 with a card · after 21:00 €4.70 cash · €3.50 with a card · All fares
Usually runs
- Weekdays
- 04:35–22:05 · every 51–75 min
- Saturday
- 05:20–21:00 · every 72–120 min
- Sundays and holidays
- 05:20–20:25 · every 55–105 min
Times
26 Oct
TimetableThe operator’s published departure time. No bus has reported against it yet.
- First bus
- 04:35
- Last bus
- 22:05
- Trips
- 19
| Leaves | Towards | From | Stops |
|---|---|---|---|
| 04:35 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 05:00 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 05:30 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 06:10 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 06:30 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 07:30 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 08:45 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 09:45 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 11:10 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 12:20 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 13:20 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 14:20 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 14:50 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 15:50 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 16:45 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 17:50 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 18:55 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 20:40 | Alampra Bus Station | Potamia Comm. Board | 17 |
| 22:05 | Alampra Bus Station | Potamia Comm. Board | 17 |
Stops on this line
17 stops
Potamia Comm. BoardPotamia Elem. SchoolFilias - 1st PotamiaAg. Andronikos ChurchGriva Digeni - 25 MartiouDali LyceumDali LyceumAncient Idalion MuseumChalkanorosChalkanoros - Post OfficeChalkanorosPera Chorio Nisou High SchoolElem. School B´ NisouArchiep. Makariou C - ElpidosAve. Lemesou - Arch. Makariou C1 Oktovriou - Gianni RitsouAlampra Bus Station