Limassol to Nicosia bus
27 direct buses today, the first at 05:25 and the last at 22:04. The ride takes about 1 h 37 min.
€6.00 one way on the intercity coaches · return €11.00, from a sales outlet · All fares
Today’s buses
| Departs | Line | From | Arrives | To |
|---|---|---|---|---|
| 05:25 | 25 | New Port - Passenger Building | 07:15 | Dionysios Solomos Square |
| 05:43 | 25 | Spyrou Araouzou - Ag. Napa Church | 07:20 | Dionysios Solomos Square |
| 06:12 | 25 | Spyrou Araouzou - Ag. Napa Church | 08:00 | Dionysios Solomos Square |
| 06:43 | 25 | Spyrou Araouzou - Ag. Napa Church | 08:20 | Dionysios Solomos Square |
| 07:13 | 25 | Spyrou Araouzou - Ag. Napa Church | 08:50 | Dionysios Solomos Square |
| 07:43 | 25 | Spyrou Araouzou - Ag. Napa Church | 09:20 | Dionysios Solomos Square |
| 08:13 | 25 | Spyrou Araouzou - Ag. Napa Church | 09:50 | Dionysios Solomos Square |
| 08:43 | 25 | Spyrou Araouzou - Ag. Napa Church | 10:20 | Dionysios Solomos Square |
| 09:12 | 25 | Spyrou Araouzou - Ag. Napa Church | 11:00 | Dionysios Solomos Square |
| 09:43 | 25 | Spyrou Araouzou - Ag. Napa Church | 11:20 | Dionysios Solomos Square |
| 10:43 | 25 | Spyrou Araouzou - Ag. Napa Church | 12:20 | Dionysios Solomos Square |
| 11:20 | 25 | New Port - Passenger Building | 13:00 | Dionysios Solomos Square |
| 11:43 | 25 | Spyrou Araouzou - Ag. Napa Church | 13:20 | Dionysios Solomos Square |
| 12:13 | 25 | Spyrou Araouzou - Ag. Napa Church | 13:50 | Dionysios Solomos Square |
| 13:13 | 25 | Spyrou Araouzou - Ag. Napa Church | 14:50 | Dionysios Solomos Square |
| 13:43 | 25 | Spyrou Araouzou - Ag. Napa Church | 15:20 | Dionysios Solomos Square |
| 14:13 | 25 | Spyrou Araouzou - Ag. Napa Church | 15:50 | Dionysios Solomos Square |
| 15:13 | 25 | Spyrou Araouzou - Ag. Napa Church | 16:50 | Dionysios Solomos Square |
| 15:42 | 25 | Spyrou Araouzou - Ag. Napa Church | 17:30 | Dionysios Solomos Square |
| 16:43 | 25 | Spyrou Araouzou - Ag. Napa Church | 18:20 | Dionysios Solomos Square |
| 17:20 | 25 | New Port - Passenger Building | 19:00 | Dionysios Solomos Square |
| 17:43 | 25 | Spyrou Araouzou - Ag. Napa Church | 19:20 | Dionysios Solomos Square |
| 18:12 | 25 | Spyrou Araouzou - Ag. Napa Church | 20:00 | Dionysios Solomos Square |
| 19:13 | 25 | Spyrou Araouzou - Ag. Napa Church | 20:50 | Dionysios Solomos Square |
| 20:13 | 25 | Spyrou Araouzou - Ag. Napa Church | 21:50 | Dionysios Solomos Square |
| 21:42 | 25 | Spyrou Araouzou - Ag. Napa Church | 23:30 | Dionysios Solomos Square |
| 22:04 | 25 | Spyrou Araouzou - Ag. Napa Church | 23:30 | Dionysios Solomos Square |
Times from the operators’ published timetable. The live map shows where the buses actually are.
Where to get on in Limassol
The lines
More buses between towns
Ayia Napa – NicosiaLarnaca – NicosiaLimassol – LarnacaLimassol – PaphosPaphos – NicosiaParalimni – NicosiaLimassol – Ayia Napa